<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLCC</title>
	<atom:link href="http://slcc.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://slcc.se</link>
	<description>Stockholm Ladies Curling Cup</description>
	<lastBuildDate>Sun, 21 Apr 2013 18:07:07 +0000</lastBuildDate>
	<language>sv-SE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SLCC 2013 Registration Is Now Open</title>
		<link>http://slcc.se/blog/2013/04/registration-is-now-open/</link>
		<comments>http://slcc.se/blog/2013/04/registration-is-now-open/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:33:27 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc13]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=895</guid>
		<description><![CDATA[<p>Yes, we are open! Teams can now register to Stockholm Ladies Curling Cup 2013 using the online form. Registration is possible until September 1st. The official line-up and game schedule will be presented September 30th. More information on important dates and rules regarding registration and participation is also found on the online form page. Welcome to SLCC [...]</p><p>The post <a href="http://slcc.se/blog/2013/04/registration-is-now-open/">SLCC 2013 Registration Is Now Open</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_741" class="wp-caption alignright" style="width: 310px"><a href="http://slcc.se/wp-content/uploads/2012/11/161.jpg"><img class="size-medium wp-image-741 " alt="SLCC 2012 curling in Stockholm" src="http://slcc.se/wp-content/uploads/2012/11/161-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">All smiles at SLCC 2012.</p></div>
<p>Yes, we are open! Teams can now register to Stockholm Ladies Curling Cup 2013 using the <a title="2013 Registration" href="http://slcc.se/registration/">online form</a>. Registration is possible until September 1st.<br />
The official line-up and game schedule will be presented September 30th.</p>
<p>More information on important dates and rules regarding registration and participation is also found on the online form page.</p>
<p>Welcome to SLCC in November for a weekend of fun and high class curling!</p>
<p>SLCC is part of <a href="http://www.curlingchampionstour.org">Curling Champions Tour</a> and <a href="http://www.worldcurl.com">World Curling Tour</a>.</p>
<p>The post <a href="http://slcc.se/blog/2013/04/registration-is-now-open/">SLCC 2013 Registration Is Now Open</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2013/04/registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Purse All Time High</title>
		<link>http://slcc.se/blog/2013/02/2013-purse-all-time-high/</link>
		<comments>http://slcc.se/blog/2013/02/2013-purse-all-time-high/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:57:45 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc13]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=824</guid>
		<description><![CDATA[<p>Thanks to our generous sponsors and partners we can already at this date guarantee at least 200.000 SEK in prize money! More information about SLCC13 will be presented here on the webpage and on our Facebook page as the planning is coming along.</p><p>The post <a href="http://slcc.se/blog/2013/02/2013-purse-all-time-high/">2013 Purse All Time High</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Thanks to our generous sponsors and partners we can already at this date guarantee at least 200.000 SEK in prize money!</p>
<p>More information about SLCC13 will be presented here on the webpage and on our Facebook page as the planning is coming along.</p>
<p>The post <a href="http://slcc.se/blog/2013/02/2013-purse-all-time-high/">2013 Purse All Time High</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2013/02/2013-purse-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First to third of November</title>
		<link>http://slcc.se/blog/2013/02/first-to-third-of-november/</link>
		<comments>http://slcc.se/blog/2013/02/first-to-third-of-november/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:56:42 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc13]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=802</guid>
		<description><![CDATA[<p>Ladies, mark your calendars, because you are playing SLCC13 between 1st and 3rd of November! The OC have just finished the first in a long row of meetings planning this year&#8217;s competition and things are already looking good! We have listened to your opinions and are taking another step up towards our goal: to become [...]</p><p>The post <a href="http://slcc.se/blog/2013/02/first-to-third-of-november/">First to third of November</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ladies, mark your calendars, because you are playing SLCC13 between 1st and 3rd of November!</p>
<p>The OC have just finished the first in a long row of meetings planning this year&#8217;s competition and things are already looking good! We have listened to your opinions and are taking another step up towards our goal: to become the best event on the tour!</p>
<p>Keep an eye on here from time to time for the latest news on SLCC13.</p>
<p>The post <a href="http://slcc.se/blog/2013/02/first-to-third-of-november/">First to third of November</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2013/02/first-to-third-of-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Ahlmarks Wins It</title>
		<link>http://slcc.se/blog/2012/11/team-ahlmarks-wins-it/</link>
		<comments>http://slcc.se/blog/2012/11/team-ahlmarks-wins-it/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:23:25 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=712</guid>
		<description><![CDATA[<p>In a very well played game swedish Team Ahlmarks outscored fellow swedes Team Hasselborg who pushed the final to extra end. Anna Hasselborg with teammates Agnes Knochenhauer, Zandra Flyg and Karin Rudström never gives up a game and it was not their first extra end in SLCC. They now have three consecutive runner-up spots, four [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/team-ahlmarks-wins-it/">Team Ahlmarks Wins It</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://slcc.se/wp-content/uploads/2012/11/topptre.jpg"><img class="alignnone size-full wp-image-714" title="topptre" src="http://slcc.se/wp-content/uploads/2012/11/topptre.jpg" alt="" width="600" height="375" /></a></p>
<p>In a very well played game swedish Team Ahlmarks outscored fellow swedes Team Hasselborg who pushed the final to extra end. <strong>Anna Hasselborg</strong> with teammates <strong>Agnes Knochenhauer</strong>, <strong>Zandra Flyg</strong> and <strong>Karin Rudström</strong> never gives up a game and it was not their first extra end in SLCC. They now have three consecutive runner-up spots, four in total.</p>
<p>Third place went to Team AllTele after defeating Team Albatross of Russia 6:5 and that leaves us with swedish teams on all positions on the podium. <strong>Margaretha Sigfridsson</strong>, <strong>Maria Prytz</strong>, <strong>Maria Wennerström</strong> and <strong>Christina Bertrup</strong> made a very solid impression all through the tournament.</p>
<p>In the last four games of the tournament <strong>Anette Norberg</strong> handed over skipping duty to <strong>Cissi Östlund</strong>, and we could read on Anette&#8217;s status update in the evening about sore muscles! On the team, used to sweep, are also <strong>Sara Carlsson</strong> and <strong>Sabina Kraupp</strong> and we wish to congratulate all girls on the win!</p>
<p>We, on the organizing committee, would like to thank all players for coming to Danderyd and playing such good curling! It&#8217;s been a treat to have you here, without you we wouldn&#8217;t have a competition! We also wish to say thank you to our sponsors and partners making it all possible. Thanks goes to Swedish Curling Association for backing us up and being a great support in the planning of SLCC. And last but not least a very big thanks to the volunteers helping out with everything from ice to driving and cleaning bathrooms!!</p>
<p>We wish all teams good luck in the future.</p>
<p>The post <a href="http://slcc.se/blog/2012/11/team-ahlmarks-wins-it/">Team Ahlmarks Wins It</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/team-ahlmarks-wins-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Swedish Affair</title>
		<link>http://slcc.se/blog/2012/11/a-swedish-affair/</link>
		<comments>http://slcc.se/blog/2012/11/a-swedish-affair/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 11:19:29 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=705</guid>
		<description><![CDATA[<p>Perhaps bad hospitality to our guests but as it happens it&#8217;s an all swedish final at 13.00. Hasselborg played one of their best games beating Team Albatross with skip Olga Zharkova  6:3 and in the other semi Team Ahlmarks, skipped by Cissi Östlund today, managed to defeat Team AllTele 7:6. The final is webcasted on [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/a-swedish-affair/">A Swedish Affair</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://slcc.se/wp-content/uploads/2012/11/444.jpg"><img class="alignnone size-full wp-image-706" title="444" src="http://slcc.se/wp-content/uploads/2012/11/444.jpg" alt="" width="600" height="400" /></a></p>
<p>Perhaps bad hospitality to our guests but as it happens it&#8217;s an all swedish final at 13.00.</p>
<p><strong>Hasselborg</strong> played one of their best games beating Team Albatross with skip <strong>Olga Zharkova</strong>  6:3 and in the other semi Team Ahlmarks, skipped by <strong>Cissi Östlund</strong> today, managed to defeat Team AllTele 7:6.</p>
<p>The final is webcasted on curlingkanalen.se and linescores updated live here on slcc.se.</p>
<p>In the B-final <strong>Ellen Vogt</strong> from Finland will take on <strong>Linda Klimova</strong> of Czech Republic.</p>
<p>The post <a href="http://slcc.se/blog/2012/11/a-swedish-affair/">A Swedish Affair</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/a-swedish-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day</title>
		<link>http://slcc.se/blog/2012/11/final-day/</link>
		<comments>http://slcc.se/blog/2012/11/final-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 07:30:40 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=700</guid>
		<description><![CDATA[<p>Let&#8217;s bring it on! Final day of this year&#8217;s Stockholm Ladies Curling Cup. Starting off with semis at 09.00 and later on finals and games for third. The sun is breaking thru the morning mist and it&#8217;s gonna be an exciting day! Watch SWE/Hasselborg vs RUS/Albatross on the livestream on Curlingkanalen.se or even better, come [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/final-day/">Final Day</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s bring it on! Final day of this year&#8217;s Stockholm Ladies Curling Cup. Starting off with semis at 09.00 and later on finals and games for third. The sun is breaking thru the morning mist and it&#8217;s gonna be an exciting day!</p>
<p>Watch SWE/Hasselborg vs RUS/Albatross on the livestream on <a href="http://www.curlingkanalen.se">Curlingkanalen.se</a> or even better, come to Danderyd!</p>
<p>The post <a href="http://slcc.se/blog/2012/11/final-day/">Final Day</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two To The Books</title>
		<link>http://slcc.se/blog/2012/11/day-two-to-the-books/</link>
		<comments>http://slcc.se/blog/2012/11/day-two-to-the-books/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:57:28 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=694</guid>
		<description><![CDATA[<p>There have been played lots of curling today with two finishing rounds for qualification and first round of the playoffs. It&#8217;s a massive swedish dominance with three of four teams thru to the semis. Fourth team is Team Albatross of Russia that still is unbeaten. Is Anna Hasselborg ready tomorrow to take on the russkies [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/day-two-to-the-books/">Day Two To The Books</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There have been played lots of curling today with two finishing rounds for qualification and first round of the playoffs. It&#8217;s a massive swedish dominance with three of four teams thru to the semis. Fourth team is Team Albatross of Russia that still is unbeaten.</p>
<p>Is <strong>Anna Hasselborg</strong> ready tomorrow to take on the russkies after having played many tight matches? And will <strong>Anette Norberg</strong> take out <strong>Margaretha Sigfridsson</strong> in the other semi? They sure would need to do that in front of Swedish National Coach <strong>Peja Lindholm</strong> to have a chance to be on the European Championships later this season, as AllTele have been doing really well so far.</p>
<div id="attachment_695" class="wp-caption alignnone" style="width: 610px"><a href="http://slcc.se/wp-content/uploads/2012/11/IMG_4550-2.jpg"><img class="size-full wp-image-695" title="IMG_4550-2" src="http://slcc.se/wp-content/uploads/2012/11/IMG_4550-2.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Anna Hasselborg</p></div>
<p>&nbsp;</p>
<p>In Playoff B Finland Vogt had their first win to go to semi where they are playing Ran from Poland and in the other semi we&#8217;ll see Klimova and Driendl fight for the B-final.</p>
<p>Tomorrow&#8217;s first game on <a href="http://www.curlingkanalen.se">Curlingkanalen</a> will be between Hasselborg and Zharkova. If you&#8217;re not coming to Danderyd, be sure to tune in!</p>
<p>The post <a href="http://slcc.se/blog/2012/11/day-two-to-the-books/">Day Two To The Books</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/day-two-to-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterfinals Next</title>
		<link>http://slcc.se/blog/2012/11/quarterfinals-next/</link>
		<comments>http://slcc.se/blog/2012/11/quarterfinals-next/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 15:33:47 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=680</guid>
		<description><![CDATA[<p>At 17.00 playoffs starts with quarterfinals and the umpires decided the following games: Playoff A SWE/AllTele &#8211; FIN/Malmi SWE/Ahlmarks &#8211; SWE/Donald Davies SWE/Hasselborg &#8211; SCO/Vevers RUS/Albatross &#8211; HUN/Westbay Playoff B FIN/Vogt &#8211; EST/Mölder POL/Ran &#8211; NOR/Davanger LAT/Nicoll &#8211; CZE/Klimova ITA/Gualtiero &#8211; GER/Driendl Live web coverage from sheet E (RUS-HUN) on www.curlingkanalen.se and all linescores are presented [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/quarterfinals-next/">Quarterfinals Next</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>At 17.00 playoffs starts with quarterfinals and the umpires decided the following games:</p>
<p><strong>Playoff A</strong></p>
<p>SWE/AllTele &#8211; FIN/Malmi<br />
SWE/Ahlmarks &#8211; SWE/Donald Davies<br />
SWE/Hasselborg &#8211; SCO/Vevers<br />
RUS/Albatross &#8211; HUN/Westbay</p>
<p><strong>Playoff B</strong></p>
<p>FIN/Vogt &#8211; EST/Mölder<br />
POL/Ran &#8211; NOR/Davanger<br />
LAT/Nicoll &#8211; CZE/Klimova<br />
ITA/Gualtiero &#8211; GER/Driendl</p>
<p>Live web coverage from sheet E (RUS-HUN) on <a href="www.curlingkanalen.se">www.curlingkanalen.se</a> and all linescores are presented here on <a href="http://slcc.se">slcc.se</a>!</p>
<p>The post <a href="http://slcc.se/blog/2012/11/quarterfinals-next/">Quarterfinals Next</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/quarterfinals-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Day Two</title>
		<link>http://slcc.se/blog/2012/11/starting-day-two/</link>
		<comments>http://slcc.se/blog/2012/11/starting-day-two/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 07:27:37 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=669</guid>
		<description><![CDATA[<p>Welcoming teams to the arena as they drop in, some look a bit more tired than others. We are ready to take on the second day of play with two rounds of qualifying and at 17.00 quarter finals in both Playoff A and B. Live web coverage starts at 13.00 with a game in C-road [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/starting-day-two/">Starting Day Two</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Welcoming teams to the arena as they drop in, some look a bit more tired than others. We are ready to take on the second day of play with two rounds of qualifying and at 17.00 quarter finals in both Playoff A and B.</p>
<p>Live web coverage starts at 13.00 with a game in C-road (sheet E).</p>
<p>The post <a href="http://slcc.se/blog/2012/11/starting-day-two/">Starting Day Two</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/starting-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of Day One</title>
		<link>http://slcc.se/blog/2012/11/end-of-day-one/</link>
		<comments>http://slcc.se/blog/2012/11/end-of-day-one/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 20:15:16 +0000</pubDate>
		<dc:creator>SLCC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cct]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[slcc12]]></category>
		<category><![CDATA[wct]]></category>

		<guid isPermaLink="false">http://slcc.se/?p=663</guid>
		<description><![CDATA[<p>A long but very fun day has come to an end and we are happy to send two teams straight to Playoff A: RUS Team Albatross with skip Olga Zharkova and Margaretha Sigfridssons Team AllTele of Sweden. Congratulations to a half day&#8217;s rest. &#160; Lots of curling and exciting shots. Can&#8217;t keep track of them [...]</p><p>The post <a href="http://slcc.se/blog/2012/11/end-of-day-one/">End Of Day One</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A long but very fun day has come to an end and we are happy to send two teams straight to Playoff A: RUS Team Albatross with skip <strong>Olga Zharkova</strong> and <strong>Margaretha Sigfridssons</strong> Team AllTele of Sweden. Congratulations to a half day&#8217;s rest.</p>
<div id="attachment_664" class="wp-caption alignnone" style="width: 610px"><a href="http://slcc.se/wp-content/uploads/2012/11/RUS-Zha-small.jpg"><img class="size-full wp-image-664" title="SONY DSC" src="http://slcc.se/wp-content/uploads/2012/11/RUS-Zha-small.jpg" alt="" width="600" height="375" /></a><p class="wp-caption-text">RUS Team Albatross</p></div>
<p>&nbsp;</p>
<p>Lots of curling and exciting shots. Can&#8217;t keep track of them all but <strong>Anna Hasselborg&#8217;s</strong> take for a two in last end, forcing an extra end against <strong>Daniela Driendl</strong> and later winning on steal of one made a mark. In the same round <strong>Ildiko Szekeres</strong> just but not quite made a great shot leaving a yellow stone and a point to Margaretha Sigfridsson in a very tight and well played game.</p>
<p>Tomorrow we start at 09.00 with six games, three in the B-road to sort out who will join the girls already in Playoff A, and three in C-road, where the path to Playoff A is narrow but not impossible. Unfortanetly there will be no live web coverage for the first round but at 13.00 the broadcasting will be back again.</p>
<p>&nbsp;</p>
<p>The post <a href="http://slcc.se/blog/2012/11/end-of-day-one/">End Of Day One</a> appeared first on <a href="http://slcc.se">SLCC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://slcc.se/blog/2012/11/end-of-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
